CE Certified Gas Boiler
Key components are also certified. Heat efficiency>90% 24 hours supervision and ECO function for gas saving Working Noise<45dB
Key word:
Classification:
Gas Boiler
Product details
Model Number
L1PB20,L1PB24,L1PB28
Certifcate Number
GB 008251 001
Advantages
- Key components are also certified.
- Heat efficiency>90%
- 24 hours supervision and ECO function for gas saving
- Working Noise<45dB
- Running voltage is as low as 120V
- Start-up water pressure is as low as 0.25bar.
- WlFl available
Features
- Heating area range: 60-220m2
- Hot water output range: 8-12 Lts/min(△t = 30K)
- Power range: 20kW/24kW/28kW
- Multiple protections
Appearance


Technical lnformation:
| Description | Gas Fired Heating and Hot Water Combi-boiler | |||||||||||||
| Model | L1P16 | L1P18 | L1P20 | L1P24 | L1P26 | L1P28 | L1P30 | L1P32 | L1P36 | L1P40 | L1P50 | L1P55 | L1P65 | |
| Gas type | Natural gas/Liquefied petroleum gas | |||||||||||||
| Gas pressure | 2000Pa( NG)/2800Pa(LPG) | |||||||||||||
| Gas pressure range | 1500-3000Pa(NG)/2000-3300Pa(LPG) | |||||||||||||
| Output load adjustment ratio | 2.6:1 | |||||||||||||
| Central heating | Max rated heat input(kW) | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 50 | 55 | 65 |
| Max rated heat output(kW) | 14.3 | 16 | 17.8 | 21.4 | 23.1 | 24.9 | 26.7 | 28.5 | 32 | 35.6 | 44.5 | 49.5 | 58.5 | |
| Min. rated heat input (kW) | 7.2 | 7.5 | 8.1 | 9.6 | 11.2 | 11.5 | 12.36 | 12.8 | 13.8 | 15.5 | 20.5 | 24.8 | 29.3 | |
| Min. rated heat output(kW) | 6.2 | 6.4 | 6.9 | 8.2 | 9.5 | 9.8 | 10.5 | 10.8 | 11.6 | 13 | 17.5 | 24.1 | 25.3 | |
| CH temperatureadjustment range(℃) | 30-80(radiator)25-60(ground heating) | |||||||||||||
| MAX pressure ofCHSystem(Mpa) | 0.3 | |||||||||||||
| Expansion Tank volume(L) | 6 | 8 | 12 | 12 | 12 | |||||||||
| Expansion Tank pre-setpressure(Mpa) | 0.1 | |||||||||||||
| Domestic hot water | Rated hot watercapacity(L/min)△T=30℃ | 6.7 | 8.3 | 10 | 10.8 | 11.7 | 12.5 | 13.3 | 15 | 16.7 | 20.8 | 22.9 | 27.1 | |
| Water temperatureadjustment range(℃) | 30~60 | |||||||||||||
| Water pressure range(Mpa) | 0.02-0.6 | |||||||||||||
| Minimum startingflow(L/min) | 3.5 | |||||||||||||
| Max shutdown(L/min) flow | 2.5 | |||||||||||||
| Energy efficiency grade | Level 2 | |||||||||||||
| Air exhaust Type | Forced exhaust | |||||||||||||
| Water-Cycling Type | Closed-type forced circulating | |||||||||||||
| Ignition | Pulse ignition. | |||||||||||||
| Temperature Control Mode | Gas proportional valve | |||||||||||||
| Display | LCD | |||||||||||||
| Voltage and Hz | 220V~50Hz | |||||||||||||
| Rated electrical power(kW) | 0.11 | 0.11 | 0.11 | 0.11 | 0.13 | 0.13 | 0.13 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | ||
| Fuse(A) | 3 | |||||||||||||
| Electric shock protection | Class l | |||||||||||||
| Waterproof grade | IPX4 | |||||||||||||
| Exhaust pipe Ф(mm) | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 | 80-127 | 80-127 | 80-127 | ||
| DHW inlet (inch) | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | ||
| CH outlet (inch) | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | G1 | ||
| Gas inlet (inch) | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | G1 | ||
| Ideal heating area(㎡) | 60-120 | 60-150 | 60-200 | 60-200 | 60-220 | 60-240 | 60-260 | 60-280 | 60-300 | 100-400 | 200-500 | 200-600 | ||
| Net weight (KG) | 25 | 26 | 27 | 28 | 28.5 | 33.5 | 36.5 | 40 | 40 | 52.5 | 55 | 58/ | ||
| Product size(mm) | 710*420*250 | 740*410*317 | 740*510*317 | 780*580*330 | 800*650*365 | 800*750*365 | ||||||||
| Packingt size(mm) | 830*480*308 | 830*480*400 | 830*580*400 | 870*650*415 | 850*720*450 | 850*820*450 | ||||||||
| Loading quantity(PcS) | 500pcs/40HQ | 392pcs/40HQ | 324pcs/40HQ | 300pcs/40HQ | 195pcs/40HQ | 180pcs/40HQ | ||||||||

Water and ElectricitySeparation Heating System
"Equipped an innovative aluminum alloy heating element, our heating technology surpassestraditional heating element in safety and efficiency. lt effectively eliminates the risk of electricalleakage, delivering an impressive 98% heating efficiency while also offering superior resistance tocorrosion. Experience the future of safe and durable heating with our advanced solution."

Recommended Products
ONLINE MESSAGE
*Note: Please provide accurate phone and email information and keep communication open. We will contact you as soon as possible