24kW Gas Boiler with Double Circuits
GAZAQUA Gas Combi Boiler's Advantages ●Heat efficiency: >90% ●24 hours supervision and ECO function for gas saving ●Working Noise<45dB ●Running voltage is as low as 120V. ●Start-up water pressure is as low as 0.25bar. ●OT thermostat available ●WIFI available
Key word:
Classification:
Gas Boiler
Product details
Gas Central Heating Boiler's Features:
●Heating area range: 60-300m2
●Hot water output range:12 Lts/min
●Power range:16-40kW
●Multiple protections
24kW Double Circuits Gas Boiler Technical Parameter:
| Model no | Unit | L1PB24-A |
| Rated thermal power | KW | 24.0 |
| Minimal heat input | KW | 21.4 |
| Minimum heat output | KW | 9.6 |
| Minimal heat output | KW | 8.6 |
| Gas type-G20 | NG | |
| Rated gas pressure | Pa | 500-2500 |
Maximum gas consumption in heating mode (G20) | m3/ h | 2.3 |
Maximum gas consumption in DHW mode (G20) | m3/ h | 2.6 |
Efficiency at rated thermal power | % | 95.0 |
| Voltage | AC 220V,50Hz | |
| Power consumption | W | 130.0 |
| Protection Class IP | W | X4D |
Heating temperature control range | ℃ | 30~80 |
| Heating Area | m2 | 240 |
Applied water pressure in heating mode | bar | 1-3 |
DHW temperature control range | ℃ | 30-60 |
Rated hot water capacity (Δt=25K ) | L | 12.0 |
| Applied water pressure in DHW mode | bar | 0.5-6 |
| Pump lift | m | 6.0 |
| Expansion tank capacity | L | 6.0 |
| Cold water inlet pipe | inch | G3/4 |
| Hot water outlet pipe | inch | G1/2 |
| Gas inlet pipe | inch | G3/4 |
Stainless steel Coaxial pipes diameter | mm | 60/100 |
| Net weight / Gross weight | kg | 30.4/33.6 |
| Body size | mm | 710*420*240mm |
| Packing dimension | mm | 830*480*320mm |
Recommended Products
ONLINE MESSAGE
*Note: Please provide accurate phone and email information and keep communication open. We will contact you as soon as possible