Common Gas Boiler
Common Gas Boiler design of European fashion style with large-screen LCD display, touch keys, easy to operate. Common Gas Boiler can show the working andcombustion status accurately, it can smart computer control and self-inspection system. Common Gas Boiler has ultra-quiet fans, pumps, combustion system, bathroom, independent heating independent system,more adaptable.
Key word:
Classification:
Gas Boiler
Product details
Common Gas Boiler Model No
L1PB18 | L1PB20 | L1PB24 | L1PB26 | L1PB28 | L1PB30 | L1PB32 | L1PB36 | L1PB40 |
1. Design of European fashion style with large-screen LCD display. It can show the working andcombustion status accurately.
2. Touch keys, easy to operate.
3. Ultra-quiet fans, pumps, combustion system, bathroom, independent heating independent system,more adaptable.
4. Smart computer control and self-inspection system.
5. Multiple automatic protections.
Common Gas Boiler Detailed Images

Common Gas Boiler Details
Model no | Unit | L1PB18 | L1PB20 | L1PB24 | L1PB26 | L1PB28 | L1PB30 | L1PB32 | L1PB36 | L1PB40 | |
Gas type and pressure | LPG | Pa | 2800 | ||||||||
NG | Pa | 1300/2000 | |||||||||
Rated Heat Input | kW | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | |
Efficiency at ratedheat power | % | ≧99 | |||||||||
Voltage |
| AC 220V,50Hz | |||||||||
Power consumption | W | 105.0 | 105.0 | 110.0 | 110.0 | 118.0 | 118.0 | 118.0 | 210.0 | 210.0 | |
Protection Class IPrating |
| IPX4D | |||||||||
Heating mode | Rated Heat Output | kW | 16 | 17.9 | 21.4 | 23.2 | 25 | 26.7 | 28.5 | 32 | 35.6 |
Minimum Heat Input | kW | 6.3 | 6.8 | 8.4 | 9 | 9.6 | 10.5 | 11 | 12.6 | 14 | |
Minimum Heat Output | kW | 5.4 | 5.8 | 7.1 | 7.7 | 8.2 | 8.9 | 9.4 | 10.7 | 11.9 | |
Heating temperature control range | ℃ | 30~80(radiator);30~60(floor heating); | |||||||||
Heating Area | m2 | 90.0 | 100.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 180.0 | 200.0 | |
Applied water pressure in heating mode | bar | 0.5-3.0 | |||||||||
Preset Pressure of Expansion Tank | bar | 1.0 | |||||||||
DHW mode | Minimum Heat Input | kW | 6.3 | 6.8 | 8.4 | 9 | 9.6 | 10.5 | 11 | 12.6 | 14 |
Minimum Heat Output | kW | 5.4 | 5.8 | 7.1 | 7.7 | 8.2 | 8.9 | 9.4 | 10.7 | 11.9 | |
DHW temperature control range | ℃ | 35~60 | |||||||||
Rated hot water capacity(Δt=25K ) | L | 7.5 | 8.3 | 10.0 | 10.8 | 11.7 | 12.5 | 13.4 | 15.0 | 16.7 | |
Applied water pressure in DHW mode | bar | 0.2-8 | |||||||||
Expansion tank capacity | L | 4.5 | 6.0 | 8.0 | |||||||
Pipe joint | Cold water inlet pipe | inch | G3/4 | ||||||||
Hot water outlet pipe | inch | G1/2 | |||||||||
Gas inlet pipe | inch | G3/4 | |||||||||
Air input/Exhaust Duct | mm | Φ60/Φ100 | |||||||||

Recommended Products
ONLINE MESSAGE
*Note: Please provide accurate phone and email information and keep communication open. We will contact you as soon as possible