28kW Gas-fired Boiler for Central Heating
GAZAQUA Gas-fired Combi Boiler's Advantages ●Heat efficiency: >90% ●OT thermostat available ●WIFI available ●24 hours supervision and ECO function for gas saving ●Working Noise<45dB ●Running voltage is as low as 120V. ●Start-up water pressure is as low as 0.25bar.
Key word:
Classification:
Gas Boiler
Product details
Gas Central Heating Boiler's Features:
●Heating area range: 60-300m2
●Hot water output range:8-20 Lts/min
●Power range:16-40kW
●Multiple protections
| Model no | Unit | L1PB16-A | L1PB20-A | L1PB24-A | L1PB28-A | L1PB32-A | L1PB36-A | L1PB40-A |
| Rated thermal power | KW | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 |
| Nominal heat output | KW | 14.3 | 17.8 | 21.4 | 24.9 | 28.5 | 32.0 | 35.6 |
| Minimum heat input | KW | 7.2 | 8.1 | 9.6 | 11.5 | 12.8 | 13.8 | 15.5 |
| Minimum heat output | KW | 6.2 | 6.9 | 8.2 | 9.8 | 10.8 | 11.6 | 13.0 |
| Gas type-G20 | Natural Gas | |||||||
| Rated gas pressure | Pa | 1000-3000 | ||||||
| Voltage | V | AC 220V,50Hz | ||||||
| Power consumption | W | 110 | 110 | 110 | 130 | 130 | 210 | 210 |
| Exhaust type | Forced exhaust | |||||||
| Ignition | Pulse ignition | |||||||
| Temperature control mode | Electronic control | |||||||
| Display | LCD | |||||||
| Fuse | A | 3 | ||||||
| Electric shock protecction | CLASS I | |||||||
| Waterproof grade | IPX4 | |||||||
| Heating temperature control range | ℃ | 30~80(radiator), 25-60(floor heating) | ||||||
| Heating Area | m2 | 60-120 | 60-150 | 60-200 | 60-220 | 60-260 | 60-280 | 60-300 |
| Applied water pressure in heating mode | bar | 1-3 | ||||||
| DHW temperature control range | ℃ | 30-60 | ||||||
| Rated hot water capacity(Δt=25K ) | L | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 |
| Applied water pressure in DHW mode | bar | 0.2-6 | ||||||
| Exhaust pipe diamter | mm | 60-100 | ||||||
| Exhaust pipe length | mm | 1000.0 | ||||||
| Pump lift | m | 5 | 5 | 6 | 7 | 7 | 8 | 8 |
| Expansion tank capacity | L | 5 | 5 | 5 | 6 | 6 | 8 | 8 |
| Cold water inlet pipe | inch | G3/4 | ||||||
| Hot water outlet pipe | inch | G1/2 | ||||||
| Gas inlet pipe | inch | G3/4 or 1/2 | ||||||
| Net weight / Gross weight | kg | 25/27 | 26/28 | 27/29 | 28.5/31 | 36.5/40 | 40/43 | 40/43 |
| Body size | mm | 710*420*250 | 740*410*317 | 740*510*317 | ||||
| Packing dimension | mm | 830*480*310 | 830*480*400 | 830*580*400 | ||||
| Loading capacity(40'HQ) | pcs | 500 | 390 | 320 | ||||
Recommended Products
ONLINE MESSAGE
*Note: Please provide accurate phone and email information and keep communication open. We will contact you as soon as possible