Electric Heating Boiler with Pump Series
Water and Electricity Separation Heating Technology Function: heating or heating + sanitary hot water Low noise< 38dB Memory function
Key word:
Classification:
Gas Boiler
Product details
Model Number
SPEB4-24
Advantages
- Water and Electricity Separation Heating Technology
- Function: heating or heating + sanitary hot water
- Low noise< 38dB
- Memory function
- Suitable for underfloor heating, radiator,central heating and sanitary hot water.
- Intelligent control & Constant temperature
- Without venting and gas connections,electric boilers are quick and easy to install.
- Can cooperate with external pump and expansion vessel
- Open to large capacity water cylinder
- Multi-safety protections
- Winter/summer modes optional
- OT thermostat optional
- WIFl optional
Features
- Heating area range: 40-280㎡
- Voltage: 220-380V
Appearance


Technical lnformation:
| Model | SEB4 | SEB6 | SEB8 | SEB10 | SEB12 | SEB14 | SEB16 | SEB18 | SEB20 | SEB24 |
| Rated power(kW) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| Rated voltage(V) | 220V/380V | 380 | 380 | 380 | 380 | 380 | ||||
| Rated current(A) | 18.2 | 27.3 | 36.3 | 45.5 | 54.5 | 21.3 | 24.3 | 27.3 | 30.4 | 36.4 |
| Maxheatingarea( ㎡) | 40-60 | 40-80 | 40-80 | 60-120 | 80-150 | 80-175 | 100-200 | 100-225 | 100-250 | 100-280 |
| Systempressure(Mpa) | 0.3 | |||||||||
| Antifreezingfunction | available | |||||||||
| Tank | available | |||||||||
| Pump | No pump/Single pump | |||||||||
| Waterpressure(Mpa) | 0.1-0.15 | |||||||||
| Temperatureoftheradiator( ℃ ). | 30-80 | |||||||||
| Temperatureoftheground( ℃).. | 30-55 | |||||||||
| Waterproofgrade | IPX4 | |||||||||
DW inlet&outlet(inch) | G1/2 | |||||||||
CH inlet&outlet(inch) | G3/4 | |||||||||
| Water-CyclingType | Closed-typeforced circulating | |||||||||
| Domestic waterpressure(Mpa) | 0.02-0.6 | |||||||||
| N.W(kg) | 8.5(no pumpinside)/23 | 10(no pumpinside)/25 | 12(no pumpinside)/27.5 | |||||||
| G.W(kg) | 10(no pumpinside)/26 | 11.5(no pumpinside)/28 | 13.5(no pumpinside)/30.5 | |||||||
| Product size(mm) | 520*320*110(nopumpinside) | 660*410*240(with pumpandtankinside) | 700*410*240(with pumpand tankinside) | |||||||
| Packing size(mm) | 635*438*215(nopumpinside) | 830*480*308(with pumpandtankinside) | ||||||||
| Loadingquantity(pcs) | 1100pcs/40HQ | 560pcs/40HQ | ||||||||
Recommended Products
ONLINE MESSAGE
*Note: Please provide accurate phone and email information and keep communication open. We will contact you as soon as possible